Memoranda of Understanding between the City of Los Angeles
and Employee Labor Organizations
MOU # | Bargaining Unit | Current | Current Amendments and Revisions | Previous | Previous Amendments |
---|---|---|---|---|---|
01 | Administrative | 6/19 - 12/23 | 1 | 7/13 - 7/19 | 1 2 3 4 5 |
02 | Building Trades | 7/18 - 12/22 | 1 2 3 4 5 | 7/15 - 6/18 | 1 2 3 4 5 6 7 |
03 | Clerical | 7/18 - 12/22 | 1 2 3 4 | 7/15 - 6/18 | 1 2 3 4 5 6 7 |
04 | Equip. Operation & Labor | 7/18 - 6/21 | 1 2 3 | 7/15 - 6/18 | 1 2 3 4 |
05 | Inspectors | 6/19 - 12/23 | 6/19 - 6/22 | ||
06 | Librarians | 7/18 - 12/22 | 7/15 - 6/18 | 1 | |
07 | Recreation Assistants | 7/18 - 12/22 | 1 | 7/15 - 6/18 | 1 2 |
08 | Professional Engineering & Scientific | 7/18 - 6/21 | 1 2 | 7/15 - 6/18 | 1 2 |
09 | Plant Equip. Operation & Repair | 7/18 - 12/22 | 1 2 3 | 7/15 - 6/18 | 1 2 |
10 | Professional Medical | 7/18 - 12/22 | 1 2 | 7/15 - 6/18 | 1 2 3 4 |
11 | Recreational | 7/18 - 12/22 | 7/15 - 6/18 | 1 2 3 | |
12 | Supervisory Blue Collar | 7/18 - 12/22 | 1 2 | 7/15 - 6/18 | 1 2 3 |
13 | Supervisory Building Trades | 7/18 - 12/22 | 1 2 3 | 7/15 - 6/18 | 1 2 3 4 5 |
14 | Service & Craft | 7/18 - 6/21 | 1 2 3 4 | 7/15 - 6/18 | 1 2 3 |
15 | Service Employees | 7/18 - 6/21 | 1 2 3 | 7/15 - 6/18 | 1 2 |
16 | Supervisory Librarians | 7/18 - 12/22 | 7/15 - 6/18 | 1 | |
17 | Supervisory Prof. Engineering & Scientific | 7/18 - 6/21 | 1 2 3 | 7/15 - 6/18 | 1 2 3 |
18 | Safety / Security | 7/18 - 6/21 | 1 2 3 | 7/15 - 6/18 | 1 2 3 |
19 | Supervisory Technical | 6/19 - 12/23 | 1 | 7/13 - 6/19 | 1 2 |
20 | Supervisory Administrative | 6/19 - 12/23 | 1 | 7/13 - 6/19 | 1 2 3 4 5 6 7 8 9 |
21 | Technical | 6/19 - 12/23 | 1 | 7/13 - 6/19 | 1 2 3 |
22 | Fire Chief Officers | 7/19 - 6/24 | 1 2 | 7/16 - 6/19 | |
23 | Firefighters & Fire Captains | 7/19 - 6/24 | 1 | 7/16 - 6/19 | |
24 | Police Officers, Lts. and Below | 8/19 - 6/24 | 7/14 - 7/19 | 1 | |
25 | Police Officers, Capt. and Above | 8/19 - 6/24 | 10/15 - 7/19 | ||
26 | Port Pilots | 6/17 - 7/27 | 1 | 7/14 - 6/17 | |
27 | L. A. Port Police Command Officers | 7/18 - 6/22 | 1 2 | 7/14 - 6/18 | 1 |
28 | L. A. General Services Police Officers | 7/18 - 6/22 | 1 | 7/14 - 6/18 | 1 |
29 | Deputy City Attorneys | 7/19 - 12/23 | 7/16 - 6/19 | ||
30 | L. A. Airport Peace Officers | 7/18 - 6/22 | 1 2 | 7/14 - 6/18 | 1 |
31 | Confidential Attorneys | 7/19 - 12/23 | 1 2 | 7/16 - 6/19 | |
32 | Management Attorneys | 7/19 - 12/23 | 1 | 7/16 - 6/19 | |
34 | Crossing Guards | 7/18 - 6/22 | 7/15 - 6/18 | ||
35 | Craft Workers/ Hiring Hall | Ongoing | 1 2 3 4 Pay Rates | ||
36 | Management Employees | 7/18 - 12/22 | 1 2 | 7/15 - 6/18 | 1 2 3 4 |
37 | Executive Administrative Assistants | 7/18 - 12/22 | 7/15 - 6/18 | 1 | |
38 | L. A. Port Police Assoc. | 6/18 - 7/22 | 7/14 - 6/18 | 1 2 | |
39 | L. A. Airport Supervisory Peace Officers | 6/18 - 6/22 | 1 | 7/14 - 6/18 | 1 |
40 | Airport Police Command Officers | 7/18 - 6/22 | 1 | 7/14 - 6/18 | |
61 | Senior Administrative and Administrative Analysts | 6/19 - 12/22 | 1 | 7/13 - 6/19 | |
62 | Operating Engineers/ Hiring Hall | Ongoing | Pay Rates | 11/14 - 11/19 |
1
2
3 Pay Rates |
63 | Personnel Director | 7/18 - 12/22 | 1 | 11/16 - 6/18 | |
64 | Senior Personnel Analyst | 7/18 - 12/22 | 1 | ||
65 | Park Ranger | 1/21 - 6/22 | |||
Non-Represented Employees | 6/18 - 6/23 | 6/18 - 6/22 | 1 | ||
Special Parking MOU | 7/05 - 6/07 | 1/99 - 6/04 | |||
Department of Water and Power MOUs | |||||
Related Resources Class Specification Information Career Ladders Class Title/MOU Table and General Manager Salary Ranges |