Memoranda of Understanding between the City of Los Angeles
and Employee Labor Organizations
MOU # | Bargaining Unit | Current | Current Amendments and Revisions | Previous | Previous Amendments |
---|---|---|---|---|---|
01 | Administrative | 6/19 - 12/23 | 1 2 3 4 | 7/13 - 7/19 | 1 2 3 4 5 |
02 | Building Trades | 1/23 - 12/23 | 1 | 7/18 - 12/22 | 1 2 3 4 5 |
03 | Clerical | 1/23 - 12/23 | 1 | 7/18 - 12/22 | 1 2 3 4 5 6 |
04 | Equip. Operation & Labor | 1/23 - 12/23 | 1 2 | 7/18 - 6/21 | 1 2 3 4 5 |
05 | Inspectors | 6/19 - 12/23 | 1 2 3 | 6/19 - 6/22 | |
06 | Librarians | 1/23 - 12/23 | 1 2 | 7/18 - 12/22 | 1 |
07 | Recreation Assistants | 1/23 - 12/23 | 1 | 7/18 - 12/22 | 1 |
08 | Professional Engineering & Scientific | 1/23 - 12/23 | 7/18 - 6/21 | 1 2 | |
09 | Plant Equip. Operation & Repair | 1/23 - 12/23 | 7/18 - 12/22 | 1 2 3 | |
10 | Professional Medical | 1/23 - 12/23 | 1 2 | 7/18 - 12/22 | 1 2 3 |
11 | Recreational | 1/23 - 12/23 | 1 | 7/18 - 12/22 | 1 |
12 | Supervisory Blue Collar | 1/23 - 12/23 | 1 | 7/18 - 12/22 | 1 2 |
13 | Supervisory Building Trades | 1/23 - 12/23 | 1 | 7/18 - 12/22 | 1 2 3 |
14 | Service & Craft | 1/23 - 12/23 | 1 2 3 | 7/18 - 6/21 | 1 2 3 4 5 |
15 | Service Employees | 1/23 - 12/23 | 1 2 | 7/18 - 6/21 | 1 2 3 4 |
16 | Supervisory Librarians | 1/23 - 12/23 | 1 2 | 7/18 - 12/22 | 1 |
17 | Supervisory Prof. Engineering & Scientific | 1/23 - 12/23 | 1 | 7/18 - 6/21 | 1 2 3 |
18 | Safety / Security | 1/23 - 12/23 | 1 2 | 7/18 - 6/21 | 1 2 3 |
19 | Supervisory Technical | 6/19 - 12/23 | 1 2 3 4 5 | 7/13 - 6/19 | 1 2 |
20 | Supervisory Administrative | 6/19 - 12/23 | 1 2 3 4 5 | 7/13 - 6/19 | 1 2 3 4 5 6 7 8 9 |
21 | Technical | 6/19 - 12/23 | 1 2 3 | 7/13 - 6/19 | 1 2 3 |
22 | Fire Chief Officers | 7/19 - 6/24 | 1 2 3 4 5 | 7/16 - 6/19 | |
23 | Firefighters & Fire Captains | 7/19 - 6/24 | 1 2 3 4 | 7/16 - 6/19 | |
24 | Police Officers, Lts. and Below | 7/23 - 6/27 | 8/19 - 6/24 | 1 2 | |
25 | Police Officers, Capt. and Above | 8/19 - 6/24 | 1 2 3 4 | 10/15 - 7/19 | |
26 | Port Pilots | 6/17 - 7/27 | 1 2 | 7/14 - 6/17 | |
27 | L. A. Port Police Command Officers | 7/18 - 6/22 | 1 2 3 | 7/14 - 6/18 | 1 |
28 | L.A. Municipal Police Officers | 7/18 - 6/22 | 1 2 | 7/14 - 6/18 | 1 |
29 | Deputy City Attorneys | 7/19 - 12/23 | 1 2 | 7/16 - 6/19 | |
30 | L. A. Airport Peace Officers | 7/18 - 6/22 | 1 2 3 | 7/14 - 6/18 | 1 |
31 | Confidential Attorneys | 7/19 - 12/23 | 1 2 3 4 | 7/16 - 6/19 | |
32 | Management Attorneys | 7/19 - 12/23 | 1 2 3 4 | 7/16 - 6/19 | |
34 | Crossing Guards | 1/23 - 12/23 | 7/18 - 6/22 | ||
35 | Craft Workers/ Hiring Hall | Ongoing | 1 2 3 4 Pay Rates | ||
36 | Management Employees | 1/23 - 12/23 | 1 2 | 7/18 - 12/22 | 1 2 3 |
37 | Executive Administrative Assistants | 1/23 - 12/23 | 1 | 7/18 - 12/22 | 1 |
38 | L. A. Port Police Assoc. | 6/18 - 7/22 | 1 | 7/14 - 6/18 | 1 2 |
39 | L. A. Airport Supervisory Peace Officers | 6/18 - 6/22 | 1 2 | 7/14 - 6/18 | 1 |
40 | Airport Police Command Officers | 6/22 - 6/26 | 1 2 | 7/18 - 6/22 | 1 |
61 | Senior Administrative and Administrative Analysts | 6/19 - 12/22 | 1 2 3 | 7/13 - 6/19 | |
62 | Operating Engineers/ Hiring Hall | Ongoing | Pay Rates | 11/14 - 11/19 |
1
2
3 Pay Rates |
63 | Personnel Director | 1/23 - 12/23 | 7/18 - 12/22 | 1 | |
64 | Senior Personnel Analyst | 1/23 - 12/23 | 7/18 - 12/22 | 1 | |
65 | Park Ranger | 1/21 - 6/22 | 1 | ||
Non-Represented Employees | 2023 | 6/18 - 6/23 | 1 | ||
Special Parking MOU | 7/05 - 6/07 | 1/99 - 6/04 | |||
Department of Water and Power MOUs | |||||
Related Resources Class Specification Information Career Ladders Class Title/MOU Table and General Manager Salary Ranges |